Results from collecting by citizen scientists in the Lake Eyre Basin
Examples of feathers found in the Lake Eyre Basin and analysis results
| Wetland feather found | State | Species | Diet | Basin where bird came from | 
| Burke River | QLD | Brolga | Omnivore | Lake Eyre Basin | 
| Burke River | QLD | Brolga | Omnivore | Murray Darling Basin | 
| Combo Waterhole | Qld | Brolga | Omnivore | Murray Darling Basin | 
| Eringa Waterhole | SA | Red kneed dotterel | Invertebrates | South East Coast NSW | 
| Gum Waterhole | QLD | Brolga | Omnivore | Murray Darling Basin | 
| Kennedy Dev. Road | QLD | Brolga | Omnivore | Murray Darling Basin | 
| Long Waterhole | QLD | Brolga | Omnivore | Murray Darling Basin | 
| Thomson Dev. Road | QLD | Plumed whistling duck | Herbivore | Murray Darling Basin | 
| Thomson River | QLD | Plumed whistling duck | Herbivore | South East Coast NSW | 
Did you know?
The basin sits across four states/territories and doesn't reach the sea. It covers the following areas: